Heavy Equipments
Tools & Machinery
Safety & Security
Fasteners
Industrial Parts & Supplies
Tyres & Wheels
Agricultural & Gardening
Industrial Metals & Wood
Electricals & Plumbings
Paint and Chemicals
Hvac
Insulation
Others
Arizon Parts: Shop Now and Enjoy Free Delivery
SAR 1,092.60 Original price was: SAR 1,092.60.SAR 911.00Current price is: SAR 911.00.
Payment Methods:
Introducing the 18V X2 (36V) LXT BL Brushless Cordless HEPA Backpack Vacuum Cleaner, a powerful and efficient cleaning solution designed for professional use. With its innovative features and robust construction, this vacuum cleaner offers unparalleled performance and convenience.
Specifications:
| Feature | Details |
|---|---|
| Capacity | Paper Dust Bag: 6.0 L<br>Cloth Dust Bag: 5.5 L |
| Continuous Use (min.) | Max: 40<br>High: 75<br>Normal: 140 |
| Max Air Flow | Hose complete 32-1.0: 2.2 m³/min |
| Max Sealed Suction | 11 kPa |
| Suction Power | Max/High/Normal w/ Hose 32-1.0: 95/50/25 W |
| Dimensions (L x W x H) | 297x174x523 mm (11-3/4″x6-7/8″x20-5/8″) |
| Net Weight | 6.1 – 6.7 kg (13.4 – 14.8 lbs.) |
Standard Accessories:
Introducing the 18V X2 (36V) LXT BL Brushless Cordless HEPA Backpack Vacuum Cleaner, a powerful and efficient cleaning solution designed for professional use. With its innovative features and robust construction, this vacuum cleaner offers unparalleled performance and convenience.
Specifications:
| Feature | Details |
|---|---|
| Capacity | Paper Dust Bag: 6.0 L<br>Cloth Dust Bag: 5.5 L |
| Continuous Use (min.) | Max: 40<br>High: 75<br>Normal: 140 |
| Max Air Flow | Hose complete 32-1.0: 2.2 m³/min |
| Max Sealed Suction | 11 kPa |
| Suction Power | Max/High/Normal w/ Hose 32-1.0: 95/50/25 W |
| Dimensions (L x W x H) | 297x174x523 mm (11-3/4″x6-7/8″x20-5/8″) |
| Net Weight | 6.1 – 6.7 kg (13.4 – 14.8 lbs.) |
Standard Accessories:
Introducing the 18V X2 (36V) LXT BL Brushless Cordless HEPA Backpack Vacuum Cleaner, a powerful and efficient cleaning solution designed for professional use. With its innovative features and robust construction, this vacuum cleaner offers unparalleled performance and convenience.
Specifications:
| Feature | Details |
|---|---|
| Capacity | Paper Dust Bag: 6.0 L<br>Cloth Dust Bag: 5.5 L |
| Continuous Use (min.) | Max: 40<br>High: 75<br>Normal: 140 |
| Max Air Flow | Hose complete 32-1.0: 2.2 m³/min |
| Max Sealed Suction | 11 kPa |
| Suction Power | Max/High/Normal w/ Hose 32-1.0: 95/50/25 W |
| Dimensions (L x W x H) | 297x174x523 mm (11-3/4″x6-7/8″x20-5/8″) |
| Net Weight | 6.1 – 6.7 kg (13.4 – 14.8 lbs.) |
Standard Accessories:
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account


Reviews
Clear filtersThere are no reviews yet.