Raceway Ring Shape Ball Inner/Outer Ring Material [Steel] Steel Bearing Type Double Shielded Outer Ring Type Flat Precision (JIS) Grade 0 I.D.(Ø) 12 O.D.(Ø) 37 Width(mm) 12 Basic Dynamic Load Rating(N) 9700 Max. Allowable Rotational Speed(rpm) 20000.

| Specification | Value |
|---|---|
| Raceway Ring Shape | Ball |
| Inner/Outer Ring Material | Steel |
| Bearing Type | Double Shielded |
| Outer Ring Type | Flat |
| Precision (JIS) | Grade 0 |
| I.D.(Ø) | 12 |
| O.D.(Ø) | 37 |
| Width(mm) | 12 |
| Basic Dynamic Load Rating(N) | 9700 |
| Max. Allowable Rotational Speed(rpm) | 20000 |


















Reviews
Clear filtersThere are no reviews yet.