The Monitor Panel, associated with part numbers 4652262 and 4631127, is a critical component in heavy equipment, designed to display essential operational information to the operator. This advanced panel provides real-time data on various engine and equipment parameters, enabling efficient monitoring and control. It is engineered for durability and reliability, suitable for rugged operating environments.
| Attribute | Description |
|---|---|
| Part Numbers | 4652262, 4631127 |
| Function | Display panel for monitoring engine and equipment parameters |
| Key Features | Real-time data display, high visibility, user-friendly interface |
| Data Displayed | Engine status, fuel levels, hydraulic pressure, error codes |
| Durability | Built for rugged environments, resistant to dust and moisture |
| Compatibility | Compatible with various heavy equipment models |
| Installation | Easy installation with standard connectors |
| Power Supply | Standard electrical connections |
| Dimensions | Compact design, specific dimensions based on model |
| Maintenance | Low maintenance, with easy access for service |
| Performance Benefits | Enhanced operational control, increased efficiency and safety |


















Reviews
Clear filtersThere are no reviews yet.