Heavy Equipments
Tools & Machinery
Safety & Security
Fasteners
Industrial Parts & Supplies
Tyres & Wheels
Agricultural & Gardening
Industrial Metals & Wood
Electricals & Plumbings
Paint and Chemicals
Hvac
Insulation
Others
Arizon Parts: Shop Now and Enjoy Free Delivery
SAR 4,932.09 Original price was: SAR 4,932.09.SAR 4,110.00Current price is: SAR 4,110.00.
Payment Methods:
Introducing the versatile and powerful 1650W Flip-Over Saw, featuring a 260mm blade and a flip-over design that effortlessly transitions between a mitre saw and a table saw. With its high sawing capacity and ease of use, this tool is perfect for both construction sites and woodworking projects. Experience convenience and versatility with the 1650W Flip-Over Saw. Its robust construction and powerful motor ensure efficient cutting performance, while its flip-over design makes it easy to switch between a mitre saw and a table saw, making it the perfect tool for your woodworking needs.
| Feature | Details |
|---|---|
| Capacity at 90° | 68 x 155 mm |
| Continuous Input Power | 1650 W |
| No Load Speed | 2700 min⁻¹ |
| Capacity at 45° | 50 x 150 mm |
| Max. Cutting Height (above Table) at 90° | 70 mm |
| Max. Cutting Height (above Table) at 45° | 48 mm |
| Max. Bevel Range (Left) | 45 / 0 º |
| Max. Mitre Range (Left) | 45 / 45 º |
| Blade Diameter | 260 mm |
| Bore Size (Arbor Diameter) | 30 mm |
| Power Supply Cord | 2.5 m |
| Sound Power Level (LWA) | 108 dB(A) |
| Sound Pressure Level (LpA) | 91 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level (3 axes) | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor) | 1.5 m/s² |
| Weight Without Cable | 32 kg |
| Product Dimensions (L x W x H) | 660 x 650 x 1220 mm |
| Vacuum Cleaner Connection Ø in / out | 32 / 37 mm |
Introducing the versatile and powerful 1650W Flip-Over Saw, featuring a 260mm blade and a flip-over design that effortlessly transitions between a mitre saw and a table saw. With its high sawing capacity and ease of use, this tool is perfect for both construction sites and woodworking projects. Experience convenience and versatility with the 1650W Flip-Over Saw. Its robust construction and powerful motor ensure efficient cutting performance, while its flip-over design makes it easy to switch between a mitre saw and a table saw, making it the perfect tool for your woodworking needs.
| Feature | Details |
|---|---|
| Capacity at 90° | 68 x 155 mm |
| Continuous Input Power | 1650 W |
| No Load Speed | 2700 min⁻¹ |
| Capacity at 45° | 50 x 150 mm |
| Max. Cutting Height (above Table) at 90° | 70 mm |
| Max. Cutting Height (above Table) at 45° | 48 mm |
| Max. Bevel Range (Left) | 45 / 0 º |
| Max. Mitre Range (Left) | 45 / 45 º |
| Blade Diameter | 260 mm |
| Bore Size (Arbor Diameter) | 30 mm |
| Power Supply Cord | 2.5 m |
| Sound Power Level (LWA) | 108 dB(A) |
| Sound Pressure Level (LpA) | 91 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level (3 axes) | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor) | 1.5 m/s² |
| Weight Without Cable | 32 kg |
| Product Dimensions (L x W x H) | 660 x 650 x 1220 mm |
| Vacuum Cleaner Connection Ø in / out | 32 / 37 mm |
Introducing the versatile and powerful 1650W Flip-Over Saw, featuring a 260mm blade and a flip-over design that effortlessly transitions between a mitre saw and a table saw. With its high sawing capacity and ease of use, this tool is perfect for both construction sites and woodworking projects. Experience convenience and versatility with the 1650W Flip-Over Saw. Its robust construction and powerful motor ensure efficient cutting performance, while its flip-over design makes it easy to switch between a mitre saw and a table saw, making it the perfect tool for your woodworking needs.
| Feature | Details |
|---|---|
| Capacity at 90° | 68 x 155 mm |
| Continuous Input Power | 1650 W |
| No Load Speed | 2700 min⁻¹ |
| Capacity at 45° | 50 x 150 mm |
| Max. Cutting Height (above Table) at 90° | 70 mm |
| Max. Cutting Height (above Table) at 45° | 48 mm |
| Max. Bevel Range (Left) | 45 / 0 º |
| Max. Mitre Range (Left) | 45 / 45 º |
| Blade Diameter | 260 mm |
| Bore Size (Arbor Diameter) | 30 mm |
| Power Supply Cord | 2.5 m |
| Sound Power Level (LWA) | 108 dB(A) |
| Sound Pressure Level (LpA) | 91 dB(A) |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vibration Level (3 axes) | ≤ 2.5 m/s² |
| Vibration Uncertainty (K Factor) | 1.5 m/s² |
| Weight Without Cable | 32 kg |
| Product Dimensions (L x W x H) | 660 x 650 x 1220 mm |
| Vacuum Cleaner Connection Ø in / out | 32 / 37 mm |
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account


Reviews
Clear filtersThere are no reviews yet.