
| Feature | Specification |
|---|---|
| Model | DS-D5065UC-C |
| Display | |
| Screen Size | 65” |
| Active Display Area | 1428.48 mm (H) × 803.52 mm (V) |
| Resolution | 3840 × 2160 @ 60 Hz |
| Backlight | LED |
| Pixel Pitch | 0.372 mm (H) × 0.372 mm (V) |
| Brightness | 350 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 8 bit |
| Contrast Ratio | 1200:1 |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Haze | 1% |
| Reliability | 7 × 24 H |
| Color Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 × 1, HDMI 2.0 × 1, VGA × 1, Audio in × 1 |
| Video & Audio Output | Speaker (6 Ω 7 W) × 2 |
| Data Transmission | USB × 1 |
| Power | |
| Power Supply | 100~240 VAC, 50/60 Hz |
| Power Consumption | ≤ 190 W |
| Standby Consumption | ≤ 0.5 W |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 20% to 80% RH (Non-Condensing) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
| General | |
| Casing Material | Plastic |
| VESA | 300 mm × 300 mm (4 × M6-25 mm) |
| Bezel Width | 8.24 mm (top/left/right), 22.62 mm (bottom) |
| Product Dimensions | Without stand: 1449.6 mm × 838.38 mm × 79.6 mm |
| With stand: 1449.6 mm × 883.35 mm × 283.4 mm |


















Reviews
Clear filtersThere are no reviews yet.