Introducing our Inverter Cooling Fan, designed to meet the demands of high-performance cooling in various applications. Engineered with precision and reliability, our model 9WG5748P5G001 boasts top-tier specifications to ensure optimal cooling efficiency. Crafted with an aluminum frame, this fan guarantees durability and longevity, making it a dependable choice for your cooling needs.
Specification | Details |
---|---|
Model No. | 9WG5748P5G001 |
Frame Size [mm] | φ172 |
Frame Thickness [mm] | 51 |
Frame Material | Aluminum |
Rated Voltage [V] | 48 |
Operating Voltage Range [V] | 40.8~55.2 |
Rated Current [A] | 2.91 |
Rated Input [W] | 140.0 |
Rated Speed [min-1] | 8600 |
Max. Airflow [m3/min] | 15.46 |
Max. Airflow [CFM] | 546 |
Max. Static Pressure [Pa] | 1000 |
Max. Static Pressure [inchH2O] | 4.02 |
SPL [dB(A)] | 78 |
Operating Temperature [˚C] | -20~+70 |
Expected Life [h] | 40000/60℃ (70000/40℃) |
Mass [g] | 860 |
Sensor Type | Pulse sensor |
IP Rating | IP68 |
PWM Control Function | Yes |
Reviews
Clear filtersThere are no reviews yet.