The 9WF0848P1H001 is a powerful and efficient cooling fan designed to provide superior airflow and cooling performance. Engineered for high-demand applications, this fan boasts robust features and a durable construction to ensure optimal operation and longevity. Capable of generating a static pressure of 1.770 in H2O (440.9 Pa), making it suitable for dense, high-resistance environments. PWM control allows for precise adjustments to meet specific cooling requirements and noise preferences.
Attribute | Value |
---|---|
Model Number | 9WF0848P1H001 |
Size / Dimension | Square – 80mm L x 80mm H |
Width | 38.00mm |
Voltage – Rated | 48VDC |
Current [A] | 0.75 |
Air Flow | 131.0 CFM (3.67 m³/min) |
Static Pressure | 1.770 in H2O (440.9 Pa) |
Bearing Type | Ball |
Fan Type | Tubeaxial |
Features | PWM Control, Speed Sensor (Tach) |
Noise | 63.0 dB(A) |
Power (Watts) | 36 W |
Reviews
Clear filtersThere are no reviews yet.