
In stock
Standard Thickness (mm) | 50, 75, 100, 125, 150, 175, 200 |
---|---|
Standard Density (Kg/m3) | 40, 50, 70, 100, 120, 150 |
Facing Type | Aluminum (FSK – Vapor Barrier, A1 Fire Classification), Aluminum (O-Class, Vapor Barrier, A1 Fire Classification), WOBFG (Semi Permeable), BFG (Semi Permeable), Un-Faced (Plain) |
Size (l x W) | 1200mm x 600mm |
In stock
Standard Thickness (mm) | 50, 75, 100, 125, 150, 175, 200 |
---|---|
Standard Density (Kg/m3) | 40, 50, 70, 100, 120, 150 |
Facing Type | Aluminum (FSK – Vapor Barrier, A1 Fire Classification), Aluminum (O-Class, Vapor Barrier, A1 Fire Classification), WOBFG (Semi Permeable), BFG (Semi Permeable), Un-Faced (Plain) |
Size (l x W) | 1200mm x 600mm |
No account yet?
Create an Account